Min matches: 20
×
| Player | Matches | Rate▼ | Goals | Assists | Ex A | Sec A | Of W | Def W | Pos W. | Interc | Tackles | Pos L % | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 kidwhojokes | 39 | 0.26 | 0.64 | 0.87 | 0.44 | 58.39 | 60.09 | 4.31 | 3.28 | 1.62 | 15.98 | 84.08 | |
2 grizzy_ua | 39 | 0.1 | 0.1 | 0.13 | 0.1 | 63.25 | 59.73 | 6.26 | 3.44 | 1.46 | 13.57 | 85.91 | |
3 IsmoReUA | 40 | 0.05 | 0.15 | 0.37 | 0.46 | 59.6 | 59.35 | 4.41 | 3.26 | 1.26 | 17.37 | 81.33 | |
4 Havr16 | 39 | 0.05 | 0.51 | 0.58 | 0.16 | 46.03 | 52.22 | 3.5 | 2.76 | 0.87 | 18.32 | 79.77 | |
5 elaizer7 | 35 | 0.06 | 0.31 | 0.39 | 0.34 | 50.98 | 54.67 | 4.09 | 2.54 | 0.83 | 13.43 | 86.39 | |
6 Rammstein-UA- | 35 | 0 | 0.14 | 0.35 | 0.17 | 45.69 | 58.24 | 5.11 | 3.57 | 1.23 | 16.54 | 83.09 | |
7 justnosense | 29 | 0.17 | 0.45 | 0.71 | 0.34 | 50.19 | 60.53 | 3.31 | 2.24 | 0.97 | 27.08 | 71.18 | |
8 RAGE_FOX19 | 22 | 0.55 | 0.55 | 0.62 | 0.18 | 41.84 | 56.41 | 3.45 | 2.05 | 0.86 | 17.71 | 83.55 | |
9 m1keeJR | 28 | 0 | 0.07 | 0.04 | 0.07 | 53.47 | 59.82 | 5.07 | 3.57 | 1.29 | 9.49 | 89.85 | |
10 dweII_8 | 33 | 0.09 | 0.27 | 0.3 | 0.06 | 40.44 | 55.38 | 3.31 | 2.31 | 1.03 | 15.77 | 84.2 | |
11 ave2k | 26 | 0.12 | 0.35 | 0.47 | 0.27 | 47.1 | 50.76 | 2.85 | 2.08 | 0.81 | 16.95 | 83.93 | |
12 SplashOK__ | 37 | 1.22 | 0.3 | 0.5 | 0.16 | 38.24 | 50.7 | 1.33 | 0.73 | 0.65 | 25.34 | 83.26 | |
13 Harnest4me | 34 | 0.03 | 0.26 | 0.34 | 0.18 | 62.77 | 50 | 3.88 | 2.68 | 0.76 | 20.46 | 77.97 | |
14 Nikolaika9 | 35 | 0 | 0.12 | 0.34 | 0.24 | 50.29 | 55.24 | 4.12 | 2.88 | 1.15 | 21.78 | 77.17 | |
15 NeMo_DAVA | 27 | 0.96 | 0.37 | 0.34 | 0.19 | 46.43 | 58.33 | 1.93 | 1.15 | 0.56 | 19.19 | 88.02 | |
16 Kharkivyanin88 | 31 | 0.03 | 0.26 | 0.3 | 0.13 | 42.54 | 54.69 | 5.13 | 3.33 | 1.63 | 25.25 | 67.92 | |
17 American_Buld390 | 30 | 0.03 | 0.03 | 0.07 | 0.17 | 60 | 64.57 | 4.67 | 2.67 | 0.8 | 9.39 | 88.02 | |
18 antonamaru | 29 | 0.79 | 0.39 | 0.43 | 0.15 | 48.74 | 50.78 | 2.04 | 1.56 | 0.96 | 26.31 | 79.82 | |
19 six7eth | 32 | 0.06 | 0.12 | 0.18 | 0.2 | 48.99 | 49.57 | 3.97 | 3.2 | 0.87 | 22.02 | 78.54 | |
20 St4nyV2 | 36 | 0 | 0.11 | 0.05 | 0.03 | 52.34 | 60.56 | 3.66 | 2.69 | 0.66 | 14.46 | 87.73 | |
21 Poseidonn_UA | 20 | 0 | 0.35 | 0.52 | 0.3 | 46.4 | 64.81 | 2.8 | 2.15 | 0.6 | 20.86 | 77.28 | |
22 DamarcusAgain | 35 | 0.35 | 0.2 | 0.5 | 0.24 | 46.12 | 52.07 | 2.53 | 1.62 | 1.12 | 24.16 | 76.7 | |
23 slam6387 | 22 | 0 | 0.1 | 0.16 | 0.05 | 41.94 | 58.56 | 4.1 | 3.43 | 1.24 | 19.91 | 80.27 | |
24 balotoha_ | 35 | 0 | 0.12 | 0.06 | 0.18 | 48.39 | 65.85 | 3.74 | 3.15 | 0.62 | 10.31 | 89.95 | |
25 Ron1n2082 | 35 | 0.09 | 0 | 0.02 | 0 | 53.01 | 58.49 | 4.97 | 2.34 | 0.74 | 11.71 | 89.54 | |
26 Zahar_044 | 39 | 0.18 | 0.13 | 0.24 | 0 | 47.83 | 51.39 | 3.87 | 2.03 | 0.26 | 10.52 | 90.13 | |
27 Bat9_andrey7 | 38 | 0.45 | 0.39 | 0.54 | 0.21 | 34.59 | 55.56 | 2.18 | 1.39 | 0.63 | 20.29 | 81.46 | |
28 Boltinho1991 | 36 | 0.09 | 0.29 | 0.35 | 0.14 | 46.88 | 52.78 | 3.43 | 2.43 | 0.83 | 22.25 | 78.72 | |
29 | 31 | 0 | 0.06 | 0.09 | 0 | 48.61 | 59.13 | 4.61 | 2.81 | 1.26 | 12.52 | 87.31 | |
30 Makarik9423 | 32 | 0.03 | 0.07 | 0.12 | 0 | 62.5 | 56.03 | 3.76 | 2.1 | 0.72 | 8.55 | 90.33 | |
31 ERL_Sizyii | 26 | 0 | 0.04 | 0.02 | 0 | 61.29 | 63.83 | 4.33 | 2.29 | 0.92 | 6.15 | 88.89 | |
32 Adeon_RB1899 | 27 | 0.15 | 0.15 | 0.17 | 0 | 43.59 | 58.33 | 3.56 | 2.26 | 0.33 | 18.3 | 88.14 | |
33 San4eZ__go | 35 | 0.03 | 0.09 | 0.33 | 0 | 54.35 | 61.45 | 3.94 | 2.21 | 0.53 | 9.51 | 90.19 | |
34 Vier-neun0409 | 35 | 0.21 | 0.03 | 0.06 | 0.03 | 56.14 | 68.94 | 4.53 | 2.44 | 1 | 11.42 | 87.96 | |
35 Its_Lucas2004 | 24 | 0 | 0.12 | 0.08 | 0.04 | 42.68 | 62 | 4.67 | 3.04 | 1.22 | 19.76 | 81.51 | |
36 DjuDjiDja | 33 | 0.06 | 0.12 | 0.26 | 0.18 | 44.85 | 66.67 | 4.27 | 2.42 | 1.06 | 21.17 | 80 | |
37 SirGusya | 29 | 0.38 | 0.52 | 0.52 | 0.1 | 36.56 | 47.37 | 2.03 | 1.31 | 0.38 | 20.21 | 80.62 | |
38 Yariu_895 | 22 | 0 | 0.09 | 0.23 | 0.14 | 49.51 | 58.9 | 4 | 3.36 | 0.64 | 19.36 | 75.45 | |
39 Trach95 | 39 | 0.29 | 0.26 | 0.35 | 0.13 | 35.79 | 61.35 | 2.97 | 1.97 | 0.97 | 24.79 | 82.26 | |
40 DE5TPO | 27 | 0.93 | 0.22 | 0.37 | 0.15 | 43.44 | 57.58 | 1.08 | 1 | 0.46 | 19.33 | 86.34 | |
41 Nilf_UA | 20 | 0.3 | 0.05 | 0.22 | 0.1 | 47.92 | 56 | 3.75 | 2.6 | 1.4 | 19.28 | 81.91 | |
42 nikolai16614 | 30 | 0 | 0.1 | 0.1 | 0.1 | 47.55 | 61.11 | 4.53 | 3.37 | 1.27 | 19.07 | 81.26 | |
43 DimaIvanykovych | 26 | 0 | 0.12 | 0.11 | 0.04 | 40.91 | 56.72 | 4.25 | 2.33 | 0.79 | 15.68 | 84.37 | |
44 Kolianus666 | 22 | 0 | 0.05 | 0.04 | 0.05 | 59.18 | 58.76 | 4.82 | 4.14 | 1.14 | 10.75 | 85.55 | |
45 el_pistolero_v7 | 20 | 0 | 0.05 | 0.06 | 0 | 35.71 | 51.72 | 4.1 | 2.3 | 0.8 | 11.7 | 94.01 | |
46 DanilkaVin99 | 33 | 0 | 0.06 | 0.1 | 0.1 | 39.82 | 48.91 | 3.03 | 1.87 | 0.57 | 21.36 | 80.1 | |
47 Haroldgrand | 25 | 0.12 | 0.04 | 0.08 | 0 | 46.05 | 54.41 | 3.83 | 2.62 | 0.58 | 14.47 | 82.24 | |
48 Vosma1991 | 29 | 0.04 | 0.04 | 0.02 | 0.04 | 48.72 | 58.65 | 4.07 | 2.61 | 0.54 | 11.69 | 90.33 | |
49 Karteron | 23 | 0 | 0 | 0.07 | 0.04 | 42.24 | 59.34 | 4.04 | 2.91 | 1.13 | 15.13 | 87.02 | |
50 YoungChampion_18 | 27 | 0.07 | 0.15 | 0.09 | 0.15 | 47.83 | 55.86 | 4.85 | 4.11 | 0.89 | 19.24 | 81.44 | |
51 AttariA | 27 | 0 | 0 | 0.03 | 0.07 | 50.65 | 64.29 | 6.19 | 4.48 | 1.15 | 9.66 | 88.17 | |
52 MaksSanti | 28 | 0 | 0 | 0.04 | 0.04 | 58.06 | 62.89 | 4.43 | 2.14 | 1.18 | 12.75 | 86.45 | |
53 nxs_evgen4ik | 27 | 0 | 0 | 0 | 0 | 56.1 | 53.85 | 4.69 | 2.81 | 0.46 | 6.88 | 91.53 | |
54 K_O_R11 | 35 | 0.09 | 0.18 | 0.19 | 0.22 | 46.9 | 46.1 | 3.25 | 2.66 | 0.56 | 19.68 | 77.46 | |
55 arsen17332 | 32 | 0.22 | 0.03 | 0.02 | 0.06 | 47.92 | 54.3 | 3.69 | 2.38 | 0.81 | 17.26 | 85.58 | |
56 osypik | 26 | 0.04 | 0.12 | 0.16 | 0 | 28.57 | 63.89 | 3.68 | 2.08 | 0.28 | 6.79 | 91.81 | |
57 shustov_ua | 33 | 0 | 0 | 0.01 | 0 | 44.44 | 52.46 | 3.66 | 2.28 | 0.62 | 8.78 | 93.33 | |
58 doktor_dyavil03 | 30 | 0.04 | 0.11 | 0.13 | 0.18 | 43.59 | 51.56 | 3.68 | 2.54 | 1 | 19.38 | 79.41 | |
59 Hasfer23 | 36 | 0.03 | 0 | 0.02 | 0.03 | 52.54 | 58.73 | 3.69 | 2.46 | 0.34 | 14.01 | 85.81 | |
60 gorchak_ua | 34 | 0 | 0.03 | 0.06 | 0 | 48.48 | 65.31 | 3.68 | 2.29 | 0.59 | 14.92 | 82.22 | |
61 Kushixa | 27 | 0.37 | 0.07 | 0.22 | 0.19 | 37.84 | 64.24 | 3.52 | 2.15 | 0.96 | 20.39 | 80.4 | |
62 metelk1n | 23 | 0.27 | 0.36 | 0.64 | 0.14 | 45.04 | 58.73 | 1.95 | 1.45 | 0.5 | 27.9 | 76.26 | |
63 olegbzik | 25 | 0.12 | 0.44 | 0.53 | 0.24 | 39.61 | 63.64 | 2.56 | 2 | 0.76 | 29.68 | 70.45 | |
64 AleksZhh | 25 | 0.04 | 0.04 | 0.2 | 0.24 | 42.62 | 51.69 | 3.24 | 2.4 | 0.48 | 18.17 | 81.83 | |
65 serhiy_99 | 31 | 0 | 0.21 | 0.31 | 0.1 | 50 | 59.13 | 3.28 | 2.38 | 0.52 | 20.2 | 80.48 | |
66 Vestern556 | 32 | 0.28 | 0.22 | 0.28 | 0.22 | 42.92 | 59.46 | 2.5 | 1.44 | 1 | 23.32 | 81.16 | |
67 ERL_Kingsman | 22 | 0.64 | 0.23 | 0.44 | 0 | 41.67 | 63.16 | 1.18 | 0.59 | 0.55 | 20.16 | 85.03 | |
68 artemius000 | 26 | 0 | 0 | 0 | 0 | 36.67 | 55.88 | 4.08 | 2.12 | 0.72 | 9.03 | 89.89 | |
69 luneek1 | 32 | 0.12 | 0.16 | 0.13 | 0.12 | 46.56 | 64.8 | 2.53 | 2.12 | 0.59 | 20 | 81.98 | |
70 Andrew_3707 | 30 | 0.03 | 0.17 | 0.14 | 0.2 | 38.89 | 52.78 | 3.7 | 2.37 | 0.63 | 13 | 85.93 | |
71 Elecode MMO | 30 | 0.17 | 0.17 | 0.22 | 0.21 | 37.79 | 61.02 | 3.2 | 2.55 | 0.72 | 30.43 | 71.43 | |
72 kostello6 | 25 | 0.04 | 0.04 | 0.04 | 0 | 54.05 | 53.12 | 3.6 | 2 | 0.64 | 9.67 | 87.67 | |
73 Fero4ka | 20 | 0 | 0.05 | 0.18 | 0.05 | 57.89 | 58.33 | 3.5 | 2.8 | 1.05 | 14.7 | 85.23 | |
74 Cifour1k3 | 26 | 0.81 | 0.42 | 0.35 | 0.08 | 43.31 | 56.25 | 1.42 | 0.81 | 0.65 | 29.39 | 76.85 | |
75 VlasssDIP | 26 | 0 | 0.08 | 0.12 | 0.08 | 42.86 | 66.98 | 3.27 | 2 | 0.5 | 12.85 | 84.5 | |
76 S_1_D_A_R | 34 | 0.18 | 0.15 | 0.32 | 0.12 | 45.86 | 51.81 | 2.76 | 1.88 | 0.85 | 22.68 | 80 | |
77 Shulz1991 | 24 | 0 | 0.04 | 0.02 | 0 | 42.31 | 50 | 4.75 | 2.38 | 0.92 | 12.46 | 86.54 | |
78 Joga_Bonito_Di | 29 | 0.14 | 0.1 | 0.18 | 0.03 | 37.55 | 45.6 | 2.07 | 1.48 | 0.9 | 21.51 | 84.15 | |
79 II Orest II | 29 | 0 | 0 | 0.02 | 0 | 54.93 | 65.28 | 3.93 | 2.52 | 0.93 | 16.25 | 83.78 | |
80 parlamentq21 | 26 | 0 | 0 | 0 | 0.04 | 50 | 47.89 | 3.12 | 2 | 0.46 | 19.08 | 81.97 | |
81 Kuni_Lee_ | 24 | 0 | 0 | 0 | 0.04 | 34.62 | 56.25 | 4.04 | 2.62 | 0.54 | 13.31 | 83.57 | |
82 android_3000_ | 35 | 0.2 | 0.09 | 0.33 | 0.14 | 42.18 | 54.39 | 2.4 | 1.74 | 0.6 | 17.16 | 83.9 | |
83 Lexor_UA | 27 | 0 | 0.12 | 0.16 | 0 | 38.1 | 60.78 | 3.54 | 2.46 | 0.96 | 10.46 | 85.45 | |
84 N1QO666 | 25 | 0.36 | 0.12 | 0.28 | 0.08 | 32.38 | 44.44 | 2.4 | 2.04 | 0.36 | 25 | 76.96 | |
85 Dgudiiii | 26 | 0.92 | 0.08 | 0.08 | 0.04 | 37.9 | 53.76 | 1.5 | 1.04 | 0.42 | 22.7 | 87.32 | |
86 | 40 | 0.65 | 0.3 | 0.29 | 0.08 | 39.13 | 56.78 | 1.9 | 1.38 | 0.44 | 17.11 | 91.29 | |
87 f0rzat_exe | 25 | 0.08 | 0.08 | 0.12 | 0.08 | 47.58 | 62.39 | 3.64 | 2.56 | 1.24 | 21.27 | 82.41 | |
88 Dzhura_9 | 32 | 0.06 | 0.12 | 0.15 | 0.12 | 43.06 | 62.26 | 2.97 | 1.66 | 0.69 | 20.81 | 80.44 | |
89 Vadkapitula | 28 | 0 | 0 | 0.04 | 0 | 41.18 | 53.57 | 2.75 | 1.5 | 0.75 | 18.33 | 86.96 | |
90 dzina1110 | 26 | 0.04 | 0 | 0 | 0.08 | 53.19 | 58.73 | 4 | 1.96 | 0.84 | 8.19 | 88.71 | |
91 And3iyko | 23 | 0 | 0.04 | 0.03 | 0 | 63.04 | 61.33 | 3.09 | 1.65 | 0.74 | 12.97 | 85.27 | |
92 comeandgottx | 22 | 0.1 | 0 | 0.05 | 0.05 | 47.06 | 65.75 | 3.86 | 2.38 | 1 | 16.09 | 86.81 | |
93 GrYtsenkoUKR | 33 | 0.03 | 0.03 | 0 | 0 | 48.72 | 51.9 | 3.32 | 2.16 | 0.23 | 8.33 | 88.58 | |
94 Focume8 | 30 | 0 | 0.03 | 0.04 | 0.03 | 38.46 | 64.77 | 3.21 | 2.52 | 0.52 | 16.12 | 83.48 | |
95 handsome_key184 | 32 | 0.78 | 0.09 | 0.15 | 0.13 | 48.91 | 45 | 1.12 | 0.81 | 0.13 | 24.13 | 87.02 | |
96 ND302010 | 23 | 0 | 0 | 0 | 0 | 43.33 | 56.25 | 3.41 | 2 | 0.64 | 10.8 | 90.45 | |
97 lebid2k26 | 30 | 0.55 | 0.14 | 0.37 | 0.11 | 41.77 | 50 | 1.21 | 0.93 | 0.19 | 19.19 | 85.36 | |
98 | 22 | 0.14 | 0.14 | 0.15 | 0 | 36.05 | 48.53 | 2.18 | 1.91 | 0.41 | 20.28 | 84.62 | |
99 Bars17VP | 20 | 0 | 0.1 | 0.11 | 0.1 | 47.22 | 45.31 | 3.15 | 2.1 | 0.3 | 12.92 | 88.78 | |
100 | 27 | 0.04 | 0.07 | 0.06 | 0.11 | 41.11 | 59.48 | 2.67 | 1.74 | 0.63 | 14.22 | 85.46 | |
101 NikeFootball_UA | 22 | 0 | 0 | 0.02 | 0 | 37.04 | 45 | 3.73 | 2.18 | 0.73 | 11.79 | 90.21 | |
102 topsi_23 | 22 | 0.19 | 0.19 | 0.19 | 0.29 | 43.41 | 47.79 | 2.05 | 1.62 | 0.43 | 22.8 | 81 | |
103 zouonrails | 40 | 0.05 | 0 | 0.02 | 0 | 35.71 | 62.9 | 3.44 | 2.18 | 0.44 | 8.25 | 90.6 | |
104 vitaliy1969_ | 35 | 0.03 | 0.03 | 0.04 | 0 | 45.71 | 53.45 | 3.11 | 1.63 | 0.31 | 10.14 | 92.21 | |
105 ATAKA_EHOTA | 26 | 0.28 | 0.04 | 0.11 | 0.12 | 32.1 | 57.32 | 2.4 | 1.76 | 0.44 | 22.74 | 81.98 | |
106 diesstv | 27 | 0.08 | 0.12 | 0.15 | 0.04 | 40.38 | 61.8 | 2.96 | 1.92 | 0.56 | 18.97 | 81.84 | |
107 kuller_9 | 35 | 0.46 | 0.23 | 0.28 | 0.14 | 30.77 | 49.35 | 1 | 0.83 | 0.26 | 21.05 | 84.79 | |
108 bogdanych10 | 31 | 0.59 | 0.21 | 0.19 | 0.07 | 36.62 | 54.6 | 1.55 | 0.97 | 0.28 | 23.95 | 85.07 | |
109 jediaeris | 33 | 0.76 | 0.12 | 0.22 | 0.12 | 38.41 | 41.83 | 1.15 | 0.97 | 0.44 | 29.57 | 83.43 | |
110 Vanesiquekh | 32 | 0.23 | 0.1 | 0.11 | 0.1 | 37.93 | 51.92 | 2.13 | 1.65 | 0.48 | 23.04 | 80.11 | |
111 nikolay_lkl | 23 | 0 | 0.05 | 0.11 | 0.1 | 40.85 | 64.94 | 3 | 1.86 | 0.62 | 18.29 | 84.44 | |
112 VakuLaMonsta | 33 | 0.36 | 0.22 | 0.36 | 0.03 | 40.59 | 44.58 | 1.53 | 1.12 | 0.44 | 17.55 | 86.05 | |
113 Bombini88 | 29 | 0 | 0 | 0 | 0 | 40.54 | 59.7 | 3.71 | 1.79 | 0.75 | 14.01 | 79.51 | |
114 UAkoka | 21 | 0 | 0 | 0.05 | 0.15 | 54.1 | 27.27 | 3.6 | 2.8 | 0.55 | 17.9 | 85 | |
115 Bridge48UA | 28 | 0.04 | 0 | 0.02 | 0 | 25 | 66.67 | 2.67 | 1.52 | 0.22 | 9.18 | 90.64 | |
116 THEvadmix | 29 | 0 | 0.1 | 0.12 | 0.07 | 44.44 | 49.12 | 3.48 | 2.59 | 0.83 | 20.43 | 74.46 | |
117 hallowed_bread3 | 29 | 0.17 | 0.14 | 0.13 | 0.07 | 41.12 | 48.7 | 2.76 | 1.9 | 0.72 | 25.82 | 76.23 | |
118 SiRiOuS38 | 30 | 0.07 | 0.07 | 0.07 | 0.1 | 42.96 | 55 | 2.45 | 1.41 | 0.62 | 21.95 | 83.22 | |
119 bulbik_official | 31 | 0.52 | 0.16 | 0.19 | 0.1 | 40 | 47.06 | 1.39 | 0.94 | 0.45 | 22.67 | 87.99 | |
120 _Lemon4ik_Lixo_ | 24 | 0 | 0 | 0.08 | 0 | 44 | 55.56 | 3.04 | 1.67 | 0.29 | 15.72 | 78.79 | |
121 foggy_skip5 | 29 | 0.39 | 0.07 | 0.19 | 0.07 | 31.96 | 49.53 | 1.89 | 1.43 | 0.79 | 17.32 | 87.43 | |
122 Arturiotheking | 22 | 0 | 0.05 | 0.04 | 0 | 46.67 | 52.5 | 3 | 1.91 | 0.45 | 16.8 | 87.02 | |
123 Kostya108210 | 21 | 0.1 | 0.05 | 0.1 | 0.1 | 45.31 | 36.84 | 2.05 | 1.52 | 0.43 | 19.85 | 82.22 | |
124 Beliy28_UA | 30 | 0.31 | 0.34 | 0.25 | 0.03 | 45.53 | 46.99 | 1.21 | 1.14 | 0.21 | 21.84 | 84.88 | |
125 NeS_TeRr | 28 | 0.04 | 0.04 | 0.1 | 0.04 | 37.35 | 56.2 | 3.68 | 2.56 | 0.85 | 24.4 | 75.24 | |
126 shal1mov_i | 21 | 0.1 | 0.14 | 0.14 | 0.05 | 41.03 | 60.32 | 2.29 | 0.9 | 0.52 | 21.34 | 81.41 | |
127 Maksimio1998 | 34 | 0.06 | 0.24 | 0.36 | 0.06 | 45.37 | 58.03 | 3.15 | 2.26 | 0.65 | 25.67 | 77.82 | |
128 subvadim | 22 | 0.5 | 0.05 | 0.09 | 0 | 36.73 | 74.07 | 1 | 0.5 | 0.41 | 23.7 | 87.23 | |
129 gotzihno | 22 | 0 | 0.05 | 0.03 | 0.09 | 35.29 | 45.21 | 2 | 1.64 | 0.45 | 19.84 | 85.27 | |
130 bl7lack_ | 23 | 0.04 | 0 | 0.15 | 0.04 | 35.96 | 58.33 | 1.91 | 1.13 | 0.43 | 20.52 | 83.08 | |
131 ANDR_CAIN | 34 | 0.55 | 0.13 | 0.23 | 0.17 | 33.33 | 54.21 | 1.03 | 0.57 | 0.37 | 27.44 | 86.29 | |
132 tr1p1k_1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1.65 | 0.04 | 0 | 8.49 | 90.82 | |
133 Ghigabait_999 | 20 | 0 | 0.16 | 0.3 | 0 | 27.27 | 63.04 | 1.21 | 0.72 | 0.17 | 17.62 | 86.34 | |
134 kemp27 | 26 | 0.19 | 0.08 | 0.23 | 0 | 40.54 | 54.39 | 0.85 | 0.69 | 0.23 | 24.4 | 79.64 | |
135 kAAp8r | 22 | 0.27 | 0.05 | 0.08 | 0.05 | 37.78 | 47.83 | 0.68 | 0.59 | 0.05 | 26.05 | 89.06 | |
136 vxtalrr | 34 | 0 | 0 | 0 | 0 | 42.86 | 0 | 1.65 | 0.24 | 0 | 17.65 | 81.88 | |
137 maugli_i | 35 | 0 | 0 | 0 | 0 | 60 | 50 | 2.12 | 0.38 | 0 | 9.24 | 85.91 | |
138 x_krxst | 32 | 0.03 | 0.03 | 0.03 | 0.03 | 40 | 45.45 | 2.1 | 0.47 | 0.07 | 11.15 | 89.96 | |
139 Pavlik30ka | 34 | 0 | 0 | 0 | 0 | 40 | 0 | 1.85 | 0.12 | 0 | 21.93 | 64.91 | |
140 Bear_balu93 | 36 | 0.03 | 0 | 0 | 0 | 50 | 0 | 1.5 | 0.08 | 0 | 10.14 | 89.26 | |
141 Chippypog | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1.71 | 0.14 | 0 | 16.18 | 80 | |
142 Roxman_ua | 36 | 0 | 0 | 0 | 0 | 100 | 0 | 2.03 | 0.14 | 0 | 13.75 | 83.11 | |
143 xXNn1Ck1Xx | 21 | 0 | 0 | 0 | 0 | 100 | 0 | 2.14 | 0.38 | 0 | 7.32 | 86.84 | |
144 tw1sty_Legends | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2.41 | 0.05 | 0 | 13 | 83.7 | |
145 Rabchevskyi | 34 | 0.03 | 0 | 0 | 0 | 0 | 50 | 1.94 | 0.27 | 0 | 16.85 | 75.29 | |
146 Rotkivvv | 24 | 0.05 | 0 | 0 | 0 | 54.17 | 33.33 | 1.82 | 0.59 | 0.14 | 20.79 | 82.47 | |
147 fortnite5434908 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1.43 | 0.22 | 0 | 4.95 | 97.89 | |
148 V1zArD777 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2.16 | 0.26 | 0 | 6.99 | 87.06 |















