| Player | Matches | Rate▼ | Goals | Assists | Ex A | Sec A | Of W | Def W | Pos W. | Interc | Tackles | Pos L % | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 kidwhojokes | 59 | 0.17 | 0.61 | 0.78 | 0.46 | 57.64 | 59.94 | 4.44 | 3.17 | 1.76 | 15.81 | 84.11 | |
2 Brewnenko | 46 | 1.52 | 0.63 | 0.77 | 0.24 | 48.21 | 57.74 | 1.38 | 0.8 | 0.58 | 20.37 | 83.04 | |
3 grizzy_ua | 60 | 0.08 | 0.07 | 0.13 | 0.13 | 61.95 | 62.12 | 6.15 | 3.6 | 1.45 | 12.91 | 87.03 | |
4 elaizer7 | 57 | 0.12 | 0.37 | 0.42 | 0.44 | 52.81 | 54.75 | 4.07 | 2.7 | 0.82 | 13.26 | 86.6 | |
5 Havr16 | 61 | 0.07 | 0.62 | 0.67 | 0.3 | 48.67 | 53.57 | 3.67 | 2.72 | 0.9 | 18.59 | 79.3 | |
6 | 12 | 0.17 | 0.25 | 0.19 | 0.08 | 48.98 | 72.88 | 4.83 | 2 | 1 | 12.5 | 89.29 | |
7 IsmoReUA | 61 | 0.03 | 0.22 | 0.34 | 0.35 | 57.25 | 58.11 | 4.38 | 3.12 | 1.27 | 17.28 | 81.5 | |
8 justnosense | 54 | 0.39 | 0.61 | 0.85 | 0.35 | 46.88 | 56.02 | 2.87 | 1.94 | 0.83 | 28.14 | 73.35 | |
9 Rammstein-UA- | 32 | 0 | 0.16 | 0.38 | 0.19 | 46.26 | 57.4 | 5.19 | 3.5 | 1.25 | 17.03 | 82.33 | |
10 Roger-NPC | 11 | 0.64 | 0.36 | 0.55 | 0.45 | 30.43 | 53.33 | 1.55 | 1 | 0.64 | 27.19 | 74.52 | |
11 mxls83 | 33 | 0.24 | 0.3 | 0.36 | 0.45 | 55.48 | 51.74 | 4.09 | 2.88 | 1.45 | 15.57 | 82.71 | |
12 RAGE_FOX19 | 47 | 0.89 | 0.55 | 0.54 | 0.23 | 39.81 | 53.88 | 2.72 | 1.55 | 0.74 | 18.68 | 84.1 | |
13 Poseidonn_UA | 42 | 0 | 0.45 | 0.55 | 0.24 | 45.19 | 61.48 | 3.1 | 2.38 | 0.6 | 20.62 | 77.51 | |
14 Kharkivyanin88 | 49 | 0.02 | 0.43 | 0.44 | 0.21 | 49.04 | 58.54 | 5.08 | 3.42 | 1.54 | 24.69 | 68.91 | |
15 m1keeJR | 28 | 0 | 0.07 | 0.04 | 0.07 | 53.47 | 59.82 | 5.07 | 3.57 | 1.29 | 9.49 | 89.85 | |
16 NeMo_DAVA | 35 | 0.89 | 0.31 | 0.31 | 0.2 | 46.33 | 56.72 | 2.11 | 1.26 | 0.57 | 18.23 | 86.91 | |
17 dweII_8 | 55 | 0.09 | 0.25 | 0.27 | 0.07 | 42.49 | 55.59 | 3.65 | 2.65 | 1.06 | 16.57 | 82.96 | |
18 X_BlessedI | 27 | 0.26 | 0 | 0.06 | 0.11 | 52.38 | 59.42 | 3.96 | 2.22 | 0.89 | 8.79 | 91.27 | |
19 Mandarin6100 | 35 | 0 | 0.21 | 0.15 | 0.09 | 58.9 | 47.95 | 5.26 | 4.03 | 1.29 | 19.85 | 78.23 | |
20 Nikolaika9 | 56 | 0.02 | 0.13 | 0.27 | 0.33 | 48.57 | 56.13 | 3.89 | 2.78 | 1.13 | 21.4 | 77.12 | |
21 Harnest4me | 59 | 0.02 | 0.22 | 0.26 | 0.2 | 61.86 | 55.67 | 4.17 | 3.07 | 0.73 | 17.53 | 82.32 | |
22 grantsali25 | 5 | 0 | 0 | 0 | 0 | 21.43 | 69.57 | 4.6 | 1.8 | 1 | 9.3 | 83.33 | |
23 SplashOK__ | 59 | 1.14 | 0.27 | 0.45 | 0.15 | 37.53 | 55.22 | 1.33 | 0.73 | 0.61 | 24.28 | 83.41 | |
24 ave2k | 47 | 0.13 | 0.43 | 0.43 | 0.4 | 48.23 | 54.27 | 2.85 | 2.04 | 0.83 | 17.51 | 82.6 | |
25 Fastik0816 | 7 | 0.29 | 0 | 0.04 | 0.29 | 50 | 62.22 | 5.43 | 3 | 2.29 | 16.76 | 86.39 | |
26 | 25 | 0.04 | 0.08 | 0.05 | 0.16 | 54.63 | 60.61 | 5.12 | 3.72 | 1.84 | 13.02 | 87.16 | |
27 | 41 | 0.1 | 0.17 | 0.33 | 0.22 | 41.06 | 52.5 | 4.29 | 3.29 | 0.76 | 22.14 | 79.54 | |
28 rushpace228 | 46 | 0.48 | 0.37 | 0.34 | 0.22 | 43.24 | 56.04 | 3.04 | 2.58 | 0.62 | 20.45 | 82.94 | |
29 NXS_SAYEVYCH | 28 | 0.32 | 0.25 | 0.55 | 0.25 | 45.26 | 53.4 | 2.71 | 2.18 | 0.75 | 23.88 | 79.05 | |
30 Yariu_895 | 45 | 0 | 0.22 | 0.32 | 0.24 | 47.93 | 61.36 | 3.98 | 3.16 | 0.82 | 21.77 | 74.71 | |
31 xSergeyevich | 44 | 0.14 | 0.05 | 0.04 | 0.02 | 41.38 | 73.33 | 4.36 | 2.58 | 0.77 | 7.79 | 93 | |
32 cherrttl | 49 | 0.02 | 0.02 | 0 | 0.06 | 57.14 | 58.62 | 4 | 2.42 | 0.71 | 8.13 | 93.1 | |
33 SirGusya | 37 | 0.49 | 0.49 | 0.49 | 0.16 | 41.09 | 49.15 | 2.19 | 1.43 | 0.46 | 19.01 | 82.22 | |
34 Boltinho1991 | 56 | 0.05 | 0.25 | 0.31 | 0.24 | 48.26 | 53.7 | 3.64 | 2.64 | 0.85 | 20.66 | 79.32 | |
35 DamarcusAgain | 57 | 0.5 | 0.3 | 0.56 | 0.32 | 47.98 | 53.75 | 2.41 | 1.61 | 0.88 | 24.43 | 75.56 | |
36 slam6387 | 46 | 0.07 | 0.13 | 0.2 | 0.24 | 47.89 | 57.01 | 3.84 | 3.02 | 1.2 | 22.79 | 75.49 | |
37 American_Buld390 | 40 | 0.02 | 0.05 | 0.09 | 0.18 | 62.02 | 60.39 | 4.6 | 2.65 | 0.72 | 10.53 | 87.26 | |
38 Nilf_UA | 41 | 0.22 | 0.22 | 0.34 | 0.15 | 50.55 | 53.43 | 4.17 | 2.78 | 1.34 | 18.21 | 82.19 | |
39 drovismo | 1 | 0 | 0 | 0 | 0 | 60 | 50 | 5 | 3 | 1 | 0 | 95.45 | |
40 | 9 | 0.44 | 0.22 | 0.14 | 0.11 | 44.9 | 63.64 | 3.11 | 1.89 | 0.89 | 13.91 | 87.56 | |
41 San4eZ__go | 57 | 0.07 | 0.21 | 0.36 | 0.04 | 45.59 | 61.48 | 4 | 2.18 | 0.47 | 10.39 | 88.97 | |
42 setxy70 | 9 | 0 | 0.11 | 0.11 | 0 | 45.45 | 65.38 | 5 | 3.56 | 0.33 | 7.07 | 93.48 | |
43 Simpapuli | 10 | 0.1 | 0.1 | 0.18 | 0 | 63.64 | 60 | 4.6 | 2.9 | 1.2 | 16.99 | 77.94 | |
44 Zahar_044 | 61 | 0.13 | 0.16 | 0.24 | 0.02 | 53.42 | 53.39 | 3.87 | 2.1 | 0.25 | 8.85 | 91.27 | |
45 Makarik9423 | 53 | 0.02 | 0.04 | 0.08 | 0.06 | 61.73 | 59.06 | 4.06 | 2.2 | 0.66 | 9.13 | 89.84 | |
46 UKR_SkoRpion | 15 | 0 | 0.2 | 0.23 | 0.07 | 55.36 | 60.87 | 4 | 2.8 | 1.13 | 16.18 | 84 | |
47 balotoha_ | 57 | 0 | 0.09 | 0.11 | 0.2 | 50.99 | 66.67 | 3.95 | 3.34 | 0.55 | 11.87 | 87.6 | |
48 2Faceeed | 34 | 0.24 | 0.18 | 0.16 | 0.18 | 51.61 | 60.53 | 2.94 | 2 | 0.88 | 18.48 | 81.95 | |
49 Ron1n2082 | 53 | 0.09 | 0 | 0.03 | 0 | 44.64 | 60.87 | 4.47 | 2.26 | 0.75 | 12.08 | 90.38 | |
50 Its_Lucas2004 | 42 | 0.1 | 0.1 | 0.05 | 0.02 | 40.68 | 60.78 | 4.48 | 2.71 | 1.05 | 20.06 | 81.02 | |
51 St4nyV2 | 59 | 0.12 | 0.09 | 0.19 | 0.09 | 49.02 | 62.17 | 3.24 | 2.41 | 0.59 | 15.62 | 86.13 | |
52 Hasfer23 | 60 | 0.08 | 0 | 0.01 | 0.03 | 56.82 | 60.48 | 4.27 | 2.9 | 0.37 | 13.87 | 86.74 | |
53 STIVENSON2001 | 22 | 0 | 0 | 0 | 0 | 48.15 | 53.66 | 4.05 | 2.43 | 0.57 | 10.23 | 89.44 | |
54 MaxSUA | 2 | 0 | 0 | 0 | 0 | 100 | 62.5 | 6.5 | 2.5 | 1 | 11.43 | 87.1 | |
55 Vier-neun0409 | 40 | 0.18 | 0.03 | 0.05 | 0.03 | 52.46 | 69.8 | 4.56 | 2.46 | 1 | 10.71 | 88.48 | |
56 ptkrossoneri | 10 | 0 | 0 | 0 | 0 | 50 | 52.17 | 3.4 | 2.3 | 0.4 | 2.96 | 91.19 | |
57 DanilkaVin99 | 55 | 0 | 0.07 | 0.1 | 0.13 | 42 | 48.09 | 3.57 | 2.44 | 0.75 | 19.22 | 81.7 | |
58 | 53 | 0.06 | 0.04 | 0.06 | 0 | 47.66 | 60.82 | 4.25 | 2.51 | 1.09 | 10.91 | 87.76 | |
59 Bat9_andrey7 | 55 | 0.42 | 0.42 | 0.49 | 0.13 | 35.04 | 58.1 | 2.04 | 1.36 | 0.62 | 20.42 | 82.2 | |
60 Mxnteiro8 | 8 | 0.25 | 0.25 | 0.49 | 0 | 48.57 | 75 | 3 | 1.86 | 0.57 | 14.43 | 87.16 | |
61 s4g_maestro | 32 | 0.03 | 0.75 | 0.96 | 0.17 | 40.52 | 55.32 | 3.2 | 2.76 | 1.17 | 30.21 | 70.62 | |
62 ERL_Sizyii | 43 | 0.1 | 0.02 | 0.02 | 0 | 53.7 | 65.88 | 4.34 | 2.24 | 0.95 | 8.35 | 87.83 | |
63 Farmer_ukr | 25 | 0 | 0 | 0 | 0.04 | 36.59 | 66.67 | 5.24 | 2.84 | 1.56 | 23.75 | 80.09 | |
64 doktor_dyavil03 | 51 | 0.06 | 0.14 | 0.18 | 0.12 | 43.66 | 55.36 | 3.47 | 2.63 | 1 | 19 | 80.25 | |
65 osypik | 49 | 0.06 | 0.12 | 0.17 | 0 | 34.62 | 67.96 | 4.27 | 2.17 | 0.38 | 8.94 | 89.54 | |
66 Tot_samiy_tip | 2 | 0 | 0 | 0 | 0 | 75 | 42.86 | 5.5 | 2 | 0 | 7.14 | 88.89 | |
67 nikolai16614 | 41 | 0 | 0.07 | 0.08 | 0.2 | 50 | 62.64 | 4.8 | 3.46 | 1.17 | 16.96 | 82.3 | |
68 DimaIvanykovych | 45 | 0.07 | 0.21 | 0.22 | 0.07 | 44.74 | 59.84 | 4.05 | 2.12 | 0.79 | 17.68 | 83.4 | |
69 luneek1 | 56 | 0.21 | 0.21 | 0.3 | 0.12 | 42.74 | 59.53 | 2.77 | 2.3 | 0.62 | 20.42 | 80.89 | |
70 AttariA | 50 | 0 | 0.02 | 0.03 | 0.08 | 49.57 | 62.24 | 5.47 | 3.98 | 1.1 | 10 | 87.67 | |
71 FarawayCell4640 | 39 | 0.38 | 0.28 | 0.41 | 0.08 | 41.06 | 54.81 | 2.64 | 1.74 | 0.64 | 21.52 | 81.73 | |
72 antonamaru | 51 | 0.6 | 0.26 | 0.31 | 0.12 | 45.5 | 52.45 | 2.3 | 1.96 | 0.84 | 25.52 | 80.5 | |
73 ckick13377 | 8 | 0 | 0 | 0.04 | 0.12 | 42.86 | 52.38 | 4.12 | 3.62 | 0.75 | 13.27 | 84.85 | |
74 olegbzik | 48 | 0.21 | 0.55 | 0.69 | 0.3 | 42.24 | 55.87 | 2.7 | 2.3 | 0.85 | 27.79 | 70.58 | |
75 kostello6 | 45 | 0.02 | 0.04 | 0.06 | 0 | 51.92 | 58.88 | 3.76 | 1.98 | 0.84 | 9.75 | 89.35 | |
76 neposredstvenno2 | 9 | 0.78 | 0.56 | 0.36 | 0.11 | 37.04 | 66.67 | 1.33 | 1.11 | 0.67 | 17.65 | 83.17 | |
77 DjuDjiDja | 54 | 0.06 | 0.13 | 0.25 | 0.19 | 47.47 | 64.26 | 3.91 | 2.43 | 0.87 | 21.42 | 78.86 | |
78 Koozyc14 | 2 | 0.5 | 0 | 0.85 | 0 | 20 | 50 | 2.5 | 2 | 0.5 | 22.22 | 70 | |
79 | 5 | 0 | 0 | 0 | 0 | 33.33 | 63.64 | 4.2 | 2.2 | 0.8 | 20.9 | 88.52 | |
80 Kolianus666 | 22 | 0 | 0.05 | 0.04 | 0.05 | 59.18 | 58.76 | 4.82 | 4.14 | 1.14 | 10.75 | 85.55 | |
81 arsen17332 | 48 | 0.15 | 0.04 | 0.08 | 0.1 | 44.65 | 55.56 | 4.23 | 2.75 | 0.92 | 17.61 | 84.76 | |
82 metelk1n | 41 | 0.2 | 0.32 | 0.53 | 0.15 | 44.21 | 59.82 | 2.12 | 1.62 | 0.57 | 23.64 | 79.22 | |
83 DasalB8 | 29 | 0 | 0 | 0 | 0.07 | 45.45 | 66.67 | 4.52 | 2.66 | 0.86 | 8.73 | 93.6 | |
84 FIA_IInkassator | 4 | 0 | 0 | 0.1 | 0 | 30 | 60 | 3.75 | 2.5 | 1 | 20.24 | 83.33 | |
85 MaksSanti | 43 | 0 | 0 | 0.04 | 0.05 | 56.14 | 63.06 | 4.12 | 2.12 | 0.95 | 9.52 | 88.23 | |
86 el_pistolero_v7 | 22 | 0 | 0.05 | 0.05 | 0 | 35.71 | 54.55 | 3.91 | 2.23 | 0.82 | 11.39 | 93.89 | |
87 S_1_D_A_R | 57 | 0.46 | 0.24 | 0.33 | 0.07 | 42.97 | 54.76 | 2.36 | 1.58 | 0.65 | 22.46 | 80.52 | |
88 359_pwnz | 14 | 0 | 0 | 0.06 | 0 | 33.33 | 61.76 | 3.86 | 1.93 | 0.71 | 10.73 | 84.91 | |
89 nxs_evgen4ik | 35 | 0 | 0 | 0 | 0 | 57.14 | 59.14 | 4.91 | 2.91 | 0.44 | 6.34 | 90.24 | |
90 six7eth | 43 | 0.12 | 0.12 | 0.17 | 0.2 | 47.64 | 46.95 | 3.35 | 2.56 | 0.8 | 24.44 | 77.22 | |
91 Adeon_RB1899 | 38 | 0.16 | 0.13 | 0.19 | 0.03 | 47.89 | 57.33 | 3.34 | 2 | 0.32 | 18.8 | 86.59 | |
92 VlasssDIP | 33 | 0 | 0.15 | 0.14 | 0.15 | 44.14 | 61.59 | 3.36 | 2.12 | 0.73 | 11.99 | 86.08 | |
93 WANTED_I888I_ | 11 | 0 | 0.09 | 0.07 | 0 | 43.75 | 33.33 | 2.82 | 1.64 | 0.64 | 13.24 | 87.1 | |
94 Kushixa | 47 | 0.53 | 0.19 | 0.38 | 0.19 | 40.91 | 63.75 | 2.81 | 1.57 | 0.96 | 22.41 | 81.53 | |
95 Andrew_3707 | 52 | 0.02 | 0.21 | 0.19 | 0.23 | 40.12 | 54.26 | 3.81 | 2.6 | 0.67 | 14.04 | 84.96 | |
96 DE5TPO | 34 | 0.82 | 0.21 | 0.35 | 0.15 | 39.88 | 56.67 | 1.33 | 1.09 | 0.52 | 22.89 | 84.09 | |
97 Trach95 | 56 | 0.25 | 0.25 | 0.35 | 0.11 | 37.87 | 60.73 | 2.69 | 1.91 | 0.8 | 23.1 | 82.82 | |
98 sleepcoach | 31 | 0 | 0.06 | 0.06 | 0 | 50 | 60.91 | 3.87 | 2.42 | 0.87 | 17.07 | 84.75 | |
99 Alex_Legeida | 40 | 0 | 0.02 | 0.08 | 0.12 | 50 | 61.79 | 3.5 | 2.35 | 0.72 | 9.56 | 89.71 | |
100 YoungChampion_18 | 49 | 0.2 | 0.16 | 0.13 | 0.14 | 50.57 | 54.49 | 3.8 | 3.14 | 0.73 | 19.33 | 81.7 | |
101 ne1l_ua | 14 | 0 | 0.07 | 0.04 | 0 | 32.14 | 65.62 | 4.36 | 2.86 | 1.43 | 19.29 | 83.76 | |
102 lux1ry | 5 | 0 | 0 | 0 | 0 | 72.73 | 35.71 | 3 | 1.8 | 0.4 | 7.87 | 88.39 | |
103 UA_Gooner | 25 | 0 | 0.04 | 0.02 | 0.12 | 44.44 | 60.56 | 4.28 | 3.32 | 0.48 | 9.09 | 88.02 | |
104 | 38 | 0.16 | 0.24 | 0.33 | 0.13 | 39.41 | 55.45 | 2.66 | 2.13 | 0.58 | 18.52 | 84.17 | |
105 | 32 | 0.09 | 0.22 | 0.14 | 0.06 | 40.54 | 56.45 | 4.19 | 3.03 | 0.75 | 19.06 | 79.7 | |
106 gorchak_ua | 58 | 0 | 0.05 | 0.08 | 0 | 49.12 | 66.01 | 3.67 | 2.17 | 0.59 | 13.99 | 84.57 | |
107 ERL_Kingsman | 37 | 0.59 | 0.24 | 0.41 | 0.16 | 41.24 | 56.12 | 1.38 | 1.03 | 0.57 | 18.51 | 86.67 | |
108 Wantersi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16.44 | 86.3 | |
109 Oleksa23 | 10 | 0 | 0 | 0 | 0 | 35.71 | 60.71 | 3.3 | 1.9 | 0.8 | 19.13 | 84.47 | |
110 don-korli | 1 | 1 | 0 | 0 | 0 | 60 | 50 | 2 | 2 | 0 | 25 | 77.78 | |
111 vovchik_359 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | |
112 Mr_BlackCat_UA | 43 | 0 | 0.05 | 0.12 | 0.12 | 43.95 | 55.77 | 3.56 | 2.44 | 1.05 | 17.76 | 81.79 | |
113 maxi_404 | 18 | 0.11 | 0 | 0.06 | 0 | 38.1 | 71.43 | 4.67 | 2.44 | 0.5 | 15.34 | 85.19 | |
114 android_3000_ | 56 | 0.14 | 0.14 | 0.32 | 0.11 | 42.05 | 51.04 | 2.71 | 1.95 | 0.52 | 16.08 | 84.63 | |
115 artemius000 | 42 | 0 | 0.07 | 0.12 | 0 | 42.86 | 50.88 | 3.98 | 2.17 | 0.73 | 8.43 | 91.44 | |
116 richik-evik | 27 | 0 | 0.04 | 0.09 | 0.07 | 51.52 | 62.9 | 3.44 | 2.15 | 0.81 | 13.44 | 84.45 | |
117 dzina1110 | 43 | 0.02 | 0 | 0 | 0.05 | 54.17 | 59.46 | 4.12 | 2.1 | 0.93 | 7.68 | 89.98 | |
118 LilYziDevil666 | 41 | 0.05 | 0.22 | 0.24 | 0.1 | 36.41 | 49.55 | 3.6 | 2.42 | 1.12 | 35.37 | 74.79 | |
119 K_O_R11 | 55 | 0.08 | 0.21 | 0.17 | 0.18 | 42.34 | 45.08 | 3.06 | 2.41 | 0.57 | 20.6 | 77.57 | |
120 AID_UA | 19 | 0.79 | 0.16 | 0.32 | 0.26 | 31.76 | 62.07 | 1.42 | 0.79 | 0.84 | 47.23 | 85.48 | |
121 M0tvey | 34 | 0.15 | 0 | 0.04 | 0.03 | 51.35 | 68.83 | 3.88 | 2.12 | 0.59 | 14.48 | 89.59 | |
122 Haroldgrand | 39 | 0.08 | 0.03 | 0.05 | 0 | 43.68 | 57.89 | 3.84 | 2.37 | 0.58 | 13.04 | 83.68 | |
123 shustov_ua | 54 | 0 | 0 | 0.01 | 0 | 43.18 | 53.27 | 3.51 | 2.25 | 0.66 | 8.08 | 94.37 | |
124 AleksZhh | 38 | 0.05 | 0.05 | 0.21 | 0.21 | 41.29 | 51.18 | 3.05 | 2.21 | 0.39 | 18 | 80.43 | |
125 watchful-mullet | 24 | 0 | 0 | 0 | 0 | 38.71 | 50 | 4.58 | 2.04 | 0.75 | 19.06 | 82.2 | |
126 wilful_sail7 | 16 | 0 | 0.06 | 0.02 | 0 | 40.91 | 65.52 | 4.27 | 2.81 | 0.56 | 10.44 | 89.94 | |
127 Kachak28 | 31 | 0.16 | 0.13 | 0.09 | 0.06 | 45.36 | 49.19 | 3 | 1.9 | 0.65 | 13.1 | 87.05 | |
128 | 40 | 0.05 | 0 | 0.05 | 0.08 | 38.25 | 57.43 | 3.9 | 3.22 | 0.98 | 17.36 | 85.73 | |
129 XApolonX | 5 | 0 | 0 | 0 | 0 | 50 | 70 | 2.8 | 2.25 | 0.25 | 5.08 | 92 | |
130 | 34 | 0.18 | 0.03 | 0.05 | 0.03 | 31.82 | 55.32 | 3.32 | 1.62 | 0.18 | 15.01 | 83.46 | |
131 Kre4a69 | 7 | 0 | 0 | 0 | 0 | 66.67 | 90.91 | 2.71 | 1.14 | 0.29 | 7.59 | 90.79 | |
132 f0rzat_exe | 32 | 0.06 | 0.09 | 0.13 | 0.06 | 46.1 | 63.4 | 4.06 | 2.88 | 1.31 | 20.77 | 83.03 | |
133 serhiy_99 | 35 | 0 | 0.27 | 0.35 | 0.12 | 47.43 | 54.33 | 3.31 | 2.47 | 0.69 | 23.56 | 76.92 | |
134 Lukon2999 | 2 | 0 | 0 | 0 | 0 | 60 | 100 | 5 | 3.5 | 0 | 7.89 | 85.29 | |
135 lebid2k26 | 38 | 0.62 | 0.16 | 0.36 | 0.09 | 42.42 | 52.21 | 1.43 | 1.14 | 0.17 | 20.46 | 84.67 | |
136 afgannn_ | 32 | 0.47 | 0.09 | 0.08 | 0.12 | 36.62 | 58.91 | 2.78 | 1.53 | 0.62 | 17.45 | 81.97 | |
137 Trenerugby | 25 | 0.38 | 0.25 | 0.29 | 0.08 | 34.04 | 50.93 | 3.21 | 2.5 | 0.46 | 22.13 | 78.53 | |
138 Vestern556 | 55 | 0.27 | 0.29 | 0.28 | 0.16 | 43.56 | 54.84 | 1.96 | 1.29 | 0.73 | 21.97 | 80.49 | |
139 LILLIFTGG | 20 | 0.1 | 0.05 | 0.02 | 0.15 | 43.4 | 60.56 | 2.75 | 1.4 | 0.95 | 20.33 | 84.04 | |
140 sLukkers | 5 | 0 | 0 | 0 | 0 | 100 | 66.67 | 4.4 | 1.4 | 1 | 26.32 | 84.85 | |
141 pcholca | 13 | 0 | 0.08 | 0.18 | 0 | 45 | 60.47 | 3.38 | 2.38 | 0.77 | 18.09 | 81.75 | |
142 Fero4ka | 20 | 0 | 0.05 | 0.18 | 0.05 | 57.89 | 58.33 | 3.5 | 2.8 | 1.05 | 14.7 | 85.23 | |
143 undervallue | 27 | 0.85 | 0.15 | 0.34 | 0.04 | 36.48 | 55.07 | 1.15 | 1.15 | 0.33 | 19.85 | 88.54 | |
144 KAHA_KI | 27 | 0 | 0 | 0.06 | 0.04 | 51.9 | 50 | 4.41 | 3.15 | 0.78 | 13.85 | 84.06 | |
145 Macan_UA | 28 | 0.29 | 0.14 | 0.1 | 0.07 | 47.19 | 61.29 | 2.75 | 1.79 | 0.57 | 21.68 | 79.88 | |
146 Shulz1991 | 24 | 0 | 0.04 | 0.02 | 0 | 42.31 | 50 | 4.75 | 2.38 | 0.92 | 12.46 | 86.54 | |
147 Joga_Bonito_Di | 29 | 0.14 | 0.1 | 0.18 | 0.03 | 37.55 | 45.6 | 2.07 | 1.48 | 0.9 | 21.51 | 84.15 | |
148 II Orest II | 29 | 0 | 0 | 0.02 | 0 | 54.93 | 65.28 | 3.93 | 2.52 | 0.93 | 16.25 | 83.78 | |
149 parlamentq21 | 26 | 0 | 0 | 0 | 0.04 | 50 | 47.89 | 3.12 | 2 | 0.46 | 19.08 | 81.97 | |
150 | 28 | 0.04 | 0.07 | 0.1 | 0.11 | 38.74 | 63.08 | 3.36 | 2.43 | 1.11 | 18.98 | 81.98 | |
151 Vosma1991 | 48 | 0.02 | 0.04 | 0.02 | 0.04 | 45.83 | 52.12 | 3.79 | 2.57 | 0.45 | 11.12 | 89.44 | |
152 Dgudiiii | 37 | 0.97 | 0.3 | 0.31 | 0.03 | 39.64 | 50.82 | 1.35 | 0.95 | 0.41 | 21.39 | 87.77 | |
153 N1QO666 | 50 | 0.26 | 0.2 | 0.26 | 0.14 | 32.61 | 49.1 | 2.64 | 2.2 | 0.54 | 27.74 | 73.69 | |
154 vitaliy1969_ | 60 | 0.05 | 0.08 | 0.08 | 0 | 50 | 56.73 | 3.05 | 1.67 | 0.35 | 13.49 | 90.88 | |
155 | 30 | 0.07 | 0 | 0.03 | 0 | 38.78 | 54.1 | 3.57 | 2.03 | 0.27 | 16.03 | 85.95 | |
156 Aannimuss9 | 1 | 0 | 0 | 0 | 0 | 100 | 50 | 3 | 4 | 0 | 4 | 90.91 | |
157 zouonrails | 61 | 0.03 | 0 | 0.05 | 0.03 | 46.67 | 62.81 | 3.93 | 2.37 | 0.57 | 9.62 | 87.46 | |
158 Dzhura_9 | 41 | 0.15 | 0.15 | 0.13 | 0.15 | 47.88 | 63.7 | 3.05 | 1.68 | 0.66 | 20.09 | 79.5 | |
159 Focume8 | 53 | 0.12 | 0.06 | 0.12 | 0.12 | 38.81 | 61.45 | 2.94 | 2.25 | 0.45 | 16.89 | 80.02 | |
160 Kuni_Lee_ | 37 | 0 | 0 | 0 | 0.03 | 44.23 | 60.87 | 4.59 | 3.14 | 0.78 | 16.43 | 78.64 | |
161 Lexor_UA | 27 | 0 | 0.12 | 0.16 | 0 | 38.1 | 60.78 | 3.54 | 2.46 | 0.96 | 10.46 | 85.45 | |
162 Valentigrrr | 12 | 0 | 0 | 0.04 | 0.08 | 61.9 | 57.38 | 4.33 | 3.58 | 0.75 | 14.45 | 85.77 | |
163 cheburek_chebik7 | 10 | 0 | 0 | 0 | 0 | 50 | 53.33 | 4.6 | 2.8 | 0.4 | 8.06 | 89.66 | |
164 mokryanin91 | 23 | 0 | 0 | 0.02 | 0.05 | 45.9 | 65.62 | 3.82 | 2.73 | 0.64 | 9.27 | 89.86 | |
165 GrYtsenkoUKR | 54 | 0.02 | 0.02 | 0 | 0 | 43.55 | 54.1 | 3.21 | 1.77 | 0.31 | 8.24 | 89.54 | |
166 Penguin_T1mka | 4 | 0 | 0 | 0 | 0 | 83.33 | 50 | 3.25 | 2 | 0.75 | 4.84 | 96.72 | |
167 Qwilu | 7 | 0 | 0 | 0.04 | 0.14 | 54.55 | 54.84 | 4.29 | 2.43 | 1.43 | 14.12 | 88.74 | |
168 MrBober078 | 12 | 0 | 0 | 0.02 | 0.08 | 45.45 | 42.86 | 4.25 | 2 | 0.33 | 16.57 | 80.72 | |
169 ergeloo | 21 | 0 | 0 | 0.07 | 0.05 | 51.43 | 59.72 | 4.62 | 2.95 | 0.76 | 16.29 | 82.42 | |
170 _Lemon4ik_Lixo_ | 40 | 0.18 | 0 | 0.06 | 0 | 52.38 | 55.26 | 3.3 | 2.2 | 0.42 | 12.32 | 83.45 | |
171 Futrama245 | 38 | 0 | 0.05 | 0.12 | 0.03 | 48.35 | 49.54 | 3.26 | 2.05 | 0.68 | 14.84 | 87.79 | |
172 | 59 | 0.75 | 0.29 | 0.33 | 0.07 | 41.14 | 56.8 | 1.64 | 1.29 | 0.31 | 18.05 | 89.89 | |
173 | 31 | 0 | 0 | 0 | 0 | 55.56 | 52.87 | 3.52 | 2.39 | 0.58 | 11.68 | 88.2 | |
174 The0ne98 | 13 | 0 | 0 | 0.06 | 0 | 52.63 | 70.83 | 3.31 | 1.85 | 0.62 | 11.97 | 90.23 | |
175 Yarik1908_UA | 4 | 0 | 0 | 0 | 0 | 37.5 | 50 | 3 | 3 | 0.5 | 24.29 | 84.38 | |
176 Nesyver91 | 6 | 0 | 0 | 0 | 0 | 50 | 28.57 | 5 | 1.67 | 0.17 | 10.75 | 93.18 | |
177 handsome_key184 | 49 | 0.82 | 0.06 | 0.11 | 0.11 | 46.46 | 52.08 | 1.44 | 0.96 | 0.15 | 23.86 | 85.96 | |
178 Vadkapitula | 28 | 0 | 0 | 0.04 | 0 | 41.18 | 53.57 | 2.75 | 1.5 | 0.75 | 18.33 | 86.96 | |
