| Player | Matches | Rate▼ | Goals | Assists | Ex A | Sec A | Of W | Def W | Pos W. | Interc | Tackles | Pos L % | Pass % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 kdwhjks | 77 | 0.18 | 0.55 | 0.71 | 0.44 | 57 | 60.82 | 4.63 | 3.23 | 1.79 | 14.53 | 84.89 | |
2 grizzy_ua | 74 | 0.14 | 0.07 | 0.13 | 0.13 | 62.04 | 63.28 | 6.13 | 3.55 | 1.55 | 10.79 | 86.56 | |
3 elaizer7 | 78 | 0.17 | 0.36 | 0.39 | 0.36 | 51.9 | 55.38 | 4.04 | 2.86 | 0.95 | 12.87 | 85.39 | |
4 Brewnenko | 71 | 1.27 | 0.65 | 0.76 | 0.21 | 47.19 | 59.32 | 1.44 | 0.92 | 0.59 | 17.49 | 83.22 | |
5 Hou5e | 5 | 0 | 0 | 0 | 0 | 60 | 62.5 | 8.8 | 4.4 | 1.2 | 11.5 | 88.12 | |
6 IsmoReUA | 82 | 0.05 | 0.26 | 0.36 | 0.29 | 57.29 | 58.89 | 4.68 | 3.34 | 1.44 | 16.58 | 80.51 | |
7 Havr16 | 87 | 0.13 | 0.63 | 0.65 | 0.3 | 48.28 | 53.39 | 3.5 | 2.61 | 0.85 | 17.37 | 77.98 | |
8 | 12 | 0.17 | 0.25 | 0.19 | 0.08 | 48.98 | 72.88 | 4.83 | 2 | 1 | 12.5 | 89.29 | |
9 Rammstein-UA- | 39 | 0 | 0.21 | 0.38 | 0.15 | 47.53 | 58.85 | 5.28 | 3.85 | 1.1 | 16.29 | 82.99 | |
10 denismccoy13 | 22 | 0.09 | 0.14 | 0.25 | 0.5 | 57.29 | 60.61 | 5.05 | 3.95 | 1.18 | 19.41 | 80.08 | |
11 justnosense | 61 | 0.43 | 0.62 | 0.92 | 0.34 | 46.87 | 56.47 | 2.85 | 1.84 | 0.85 | 27.73 | 73.85 | |
12 Roger-NPC | 11 | 0.64 | 0.36 | 0.55 | 0.45 | 30.43 | 53.33 | 1.55 | 1 | 0.64 | 27.19 | 74.52 | |
13 RAGE_FOX19 | 54 | 0.93 | 0.5 | 0.51 | 0.26 | 38.87 | 53.62 | 2.5 | 1.54 | 0.67 | 19.07 | 84.31 | |
14 mxls83 | 42 | 0.19 | 0.26 | 0.35 | 0.44 | 54.12 | 50.52 | 3.82 | 2.79 | 1.29 | 14.48 | 82.55 | |
15 Poseidonn_UA | 65 | 0.03 | 0.43 | 0.51 | 0.24 | 44.74 | 59.32 | 3.2 | 2.44 | 0.68 | 17.3 | 78.71 | |
16 Kharkivyanin88 | 63 | 0.03 | 0.43 | 0.48 | 0.16 | 47.79 | 57.78 | 5.21 | 3.58 | 1.55 | 25.72 | 68.17 | |
17 m1keeJR | 30 | 0 | 0.1 | 0.05 | 0.1 | 53.15 | 58.46 | 5.03 | 3.5 | 1.37 | 9.47 | 90.4 | |
18 | 20 | 0 | 0.05 | 0.17 | 0.45 | 44.44 | 51.58 | 4.2 | 3.15 | 1.25 | 15.12 | 78.27 | |
19 Mandarin6100 | 57 | 0 | 0.16 | 0.12 | 0.11 | 58.62 | 50.21 | 5.41 | 4.04 | 1.38 | 15.44 | 79.37 | |
20 NeMo_DAVA | 43 | 0.84 | 0.33 | 0.31 | 0.21 | 46.19 | 59.48 | 2.26 | 1.28 | 0.6 | 16.77 | 87.33 | |
21 BRS_ETHE | 11 | 0 | 0.09 | 0.42 | 0.09 | 42.86 | 64.1 | 4.27 | 2.36 | 1.09 | 18.1 | 82.51 | |
22 FIA lucci | 19 | 0.68 | 0.47 | 0.84 | 0.17 | 36.84 | 56.04 | 2.58 | 1.61 | 0.78 | 22.33 | 82.6 | |
23 X_BlessedI | 34 | 0.21 | 0.03 | 0.08 | 0.09 | 53.57 | 61.11 | 3.91 | 2.09 | 0.88 | 8.74 | 90.58 | |
24 grantsali25 | 5 | 0 | 0 | 0 | 0 | 21.43 | 69.57 | 4.6 | 1.8 | 1 | 9.3 | 83.33 | |
25 dweII_8 | 78 | 0.08 | 0.23 | 0.29 | 0.09 | 42.52 | 53.06 | 3.6 | 2.69 | 1.06 | 15.04 | 82.35 | |
26 Nikolaika9 | 68 | 0.03 | 0.12 | 0.24 | 0.35 | 47.59 | 56.76 | 3.89 | 2.95 | 1.09 | 22.11 | 76.2 | |
27 Harnest4me | 76 | 0.01 | 0.22 | 0.23 | 0.19 | 60.18 | 55.51 | 4.12 | 3.28 | 0.71 | 16.7 | 82.74 | |
28 cherrttl | 59 | 0.05 | 0.02 | 0 | 0.09 | 52 | 59.07 | 4.12 | 2.6 | 0.72 | 8.46 | 93.05 | |
29 xSergeyevich | 55 | 0.13 | 0.04 | 0.03 | 0.02 | 50 | 70.83 | 4.64 | 2.57 | 0.85 | 7.18 | 93.05 | |
30 MrBabayevv | 2 | 0 | 0 | 0.05 | 0 | 20 | 87.5 | 4.5 | 3 | 2 | 29.41 | 67.35 | |
31 hapoks345 | 50 | 0.08 | 0.1 | 0.13 | 0.02 | 53.85 | 56.16 | 4.28 | 2.28 | 1.12 | 12.02 | 82.78 | |
32 rushpace228 | 56 | 0.43 | 0.32 | 0.31 | 0.2 | 43.17 | 57.25 | 3.21 | 2.55 | 0.87 | 20.98 | 82.05 | |
33 Nilf_UA | 53 | 0.21 | 0.19 | 0.28 | 0.16 | 51.42 | 54.51 | 4.36 | 2.8 | 1.49 | 17.62 | 80.38 | |
34 | 33 | 0.03 | 0.12 | 0.09 | 0.15 | 55.88 | 61.93 | 5.18 | 3.7 | 1.85 | 13.77 | 86.17 | |
35 ave2k | 56 | 0.12 | 0.41 | 0.41 | 0.36 | 47.75 | 55.79 | 2.82 | 1.98 | 0.84 | 17.7 | 82.5 | |
36 SplashOK__ | 77 | 1.09 | 0.29 | 0.45 | 0.14 | 37.57 | 55.22 | 1.44 | 0.86 | 0.78 | 23.22 | 83.94 | |
37 NXS_SAYEVYCH | 50 | 0.22 | 0.36 | 0.57 | 0.32 | 46.31 | 46.37 | 2.82 | 2.48 | 0.74 | 21.58 | 76.74 | |
38 DamarcusAgain | 81 | 0.61 | 0.32 | 0.55 | 0.33 | 47.67 | 53.33 | 2.23 | 1.49 | 0.86 | 21.61 | 73.93 | |
39 SirGusya | 37 | 0.49 | 0.49 | 0.49 | 0.16 | 41.09 | 49.15 | 2.19 | 1.43 | 0.46 | 19.01 | 82.22 | |
40 slam_vetal | 58 | 0.05 | 0.12 | 0.25 | 0.19 | 45.3 | 56.47 | 3.98 | 3.05 | 1.19 | 23.01 | 75.02 | |
41 San4eZ__go | 82 | 0.08 | 0.17 | 0.34 | 0.03 | 42.7 | 61.27 | 4.22 | 2.19 | 0.5 | 8.41 | 88.46 | |
42 SpiliViliBal | 76 | 0.04 | 0.23 | 0.29 | 0.25 | 49.68 | 53.26 | 3.68 | 2.58 | 0.85 | 17.7 | 79.6 | |
43 d_becks_23 | 52 | 0.1 | 0.17 | 0.3 | 0.18 | 40.07 | 53.85 | 4.04 | 3.12 | 0.76 | 21.69 | 79.48 | |
44 American_Buld390 | 48 | 0.02 | 0.04 | 0.09 | 0.15 | 62.84 | 58.79 | 4.4 | 2.54 | 0.71 | 10.26 | 88.09 | |
45 drovismo | 1 | 0 | 0 | 0 | 0 | 60 | 50 | 5 | 3 | 1 | 0 | 95.45 | |
46 Yariu_895 | 57 | 0 | 0.21 | 0.32 | 0.26 | 48.22 | 61.21 | 3.82 | 2.88 | 0.79 | 22.5 | 74.29 | |
47 balotoha_ | 82 | 0 | 0.11 | 0.12 | 0.21 | 53.75 | 65.62 | 4.23 | 3.47 | 0.59 | 10.65 | 86.72 | |
48 BRS_Hasfer23 | 75 | 0.12 | 0.01 | 0.02 | 0.03 | 56.48 | 59.76 | 4.31 | 2.91 | 0.43 | 13.79 | 86.39 | |
49 BRS_luneek1 | 76 | 0.24 | 0.3 | 0.38 | 0.14 | 43.23 | 59.62 | 2.77 | 2.31 | 0.67 | 17.89 | 79.75 | |
50 | 17 | 0.35 | 0.29 | 0.2 | 0.06 | 43.88 | 60.61 | 3.65 | 2.06 | 1.18 | 15.51 | 85.94 | |
51 commedesgarcons | 3 | 0.33 | 0 | 0 | 0.5 | 75 | 100 | 2.33 | 1.5 | 0 | 10 | 88.37 | |
52 arsen17332 | 67 | 0.19 | 0.04 | 0.1 | 0.16 | 47.42 | 54.61 | 4.67 | 3.19 | 1 | 17.54 | 82.79 | |
53 | 12 | 0 | 0.08 | 0.05 | 0 | 35.71 | 57.14 | 3.45 | 2.09 | 0.36 | 5.81 | 96.94 | |
54 setxy70 | 9 | 0 | 0.11 | 0.11 | 0 | 45.45 | 65.38 | 5 | 3.56 | 0.33 | 7.07 | 93.48 | |
55 UKR_SkoRpion | 15 | 0 | 0.2 | 0.23 | 0.07 | 55.36 | 60.87 | 4 | 2.8 | 1.13 | 16.18 | 84 | |
56 NoName1915 | 3 | 0 | 0 | 0 | 0 | 0 | 60 | 3 | 0.67 | 1.33 | 8.89 | 93.18 | |
57 nikolai16614 | 54 | 0 | 0.06 | 0.09 | 0.17 | 49.37 | 62.03 | 5.26 | 3.87 | 1.19 | 17.55 | 81.23 | |
58 AttariA | 75 | 0 | 0.03 | 0.03 | 0.06 | 50.67 | 60.62 | 5.43 | 4.03 | 1.12 | 8.77 | 89.04 | |
59 O-WidB | 40 | 0.9 | 0.55 | 0.56 | 0.08 | 39.65 | 55.84 | 1.6 | 1.02 | 0.65 | 28.66 | 77.31 | |
60 DasalB8 | 38 | 0.03 | 0 | 0 | 0.05 | 41.18 | 66.39 | 5.21 | 3 | 1.03 | 10.54 | 90.79 | |
61 Its_Lucas2004 | 52 | 0.08 | 0.08 | 0.05 | 0.04 | 44.2 | 59.07 | 4.54 | 2.8 | 1.02 | 19.84 | 81.09 | |
62 Makarik9423 | 65 | 0.02 | 0.03 | 0.07 | 0.06 | 60 | 59.9 | 4.18 | 2.31 | 0.69 | 9.43 | 90.01 | |
63 St4nyV2 | 66 | 0.12 | 0.14 | 0.23 | 0.08 | 51.1 | 62.45 | 3.18 | 2.35 | 0.55 | 15.22 | 86.54 | |
64 MaxSUA | 2 | 0 | 0 | 0 | 0 | 100 | 62.5 | 6.5 | 2.5 | 1 | 11.43 | 87.1 | |
65 nxs_evgen4ik | 42 | 0 | 0.02 | 0.02 | 0.05 | 53.42 | 61.54 | 5.44 | 3.41 | 0.63 | 7.62 | 90.6 | |
66 FarawayCell4640 | 63 | 0.43 | 0.27 | 0.4 | 0.13 | 40.19 | 55.68 | 2.76 | 1.96 | 0.71 | 18.58 | 81.05 | |
67 Vier-neun0409 | 40 | 0.18 | 0.03 | 0.05 | 0.03 | 52.46 | 69.8 | 4.56 | 2.46 | 1 | 10.71 | 88.48 | |
68 ERL_Sizyii | 53 | 0.14 | 0.02 | 0.02 | 0 | 53.97 | 66.67 | 4.46 | 2.25 | 0.92 | 8 | 87.63 | |
69 Farmer_ukr | 41 | 0.02 | 0 | 0 | 0.05 | 34.43 | 62.41 | 4.76 | 2.89 | 1.29 | 17.13 | 81.59 | |
70 Mxnteiro8 | 8 | 0.25 | 0.25 | 0.49 | 0 | 48.57 | 75 | 3 | 1.86 | 0.57 | 14.43 | 87.16 | |
71 s4g_maestro | 33 | 0.03 | 0.76 | 0.94 | 0.2 | 40.51 | 54.86 | 3.26 | 2.77 | 1.17 | 30.28 | 70.48 | |
72 osypik | 61 | 0.05 | 0.12 | 0.17 | 0.02 | 42.65 | 66.14 | 4.2 | 2.15 | 0.47 | 8.7 | 89.16 | |
73 Ron1n2082 | 73 | 0.1 | 0 | 0.04 | 0 | 44.7 | 62.89 | 4.32 | 2.25 | 0.66 | 11.1 | 90.42 | |
74 metelk1n | 63 | 0.21 | 0.44 | 0.53 | 0.17 | 43.15 | 55.56 | 2.3 | 1.78 | 0.53 | 21.53 | 78.6 | |
75 Tot_samiy_tip | 2 | 0 | 0 | 0 | 0 | 75 | 42.86 | 5.5 | 2 | 0 | 7.14 | 88.89 | |
76 Makar_UKR88 | 4 | 0 | 0.25 | 0.08 | 0 | 30.77 | 60 | 4.25 | 3 | 1 | 22.58 | 81.25 | |
77 MaksSanti | 62 | 0.02 | 0.02 | 0.05 | 0.05 | 54.26 | 61.57 | 4.11 | 2.28 | 0.95 | 9.13 | 87.31 | |
78 black_wh11te_UA | 41 | 0 | 0.29 | 0.28 | 0.2 | 40.52 | 60.4 | 3.18 | 2.68 | 0.45 | 16.43 | 83.26 | |
79 kostello6 | 60 | 0.02 | 0.05 | 0.08 | 0 | 51.85 | 53.95 | 3.98 | 2.18 | 0.78 | 11.75 | 88.45 | |
80 doktor_dyavil03 | 63 | 0.05 | 0.15 | 0.18 | 0.13 | 43.4 | 56.16 | 3.69 | 2.8 | 1.03 | 19.61 | 79.66 | |
81 BUTEK__UKR | 32 | 0.12 | 0 | 0.04 | 0.06 | 45.16 | 59.18 | 3.81 | 2.12 | 0.66 | 7.46 | 89.53 | |
82 BRS_B2B_Drew | 77 | 0.03 | 0.22 | 0.2 | 0.22 | 40.97 | 56.43 | 3.85 | 2.69 | 0.84 | 12.58 | 85.72 | |
83 | 72 | 0.11 | 0.15 | 0.2 | 0.01 | 52.44 | 52.67 | 3.71 | 2 | 0.25 | 9.36 | 90.83 | |
84 Simpapuli | 11 | 0.09 | 0.09 | 0.16 | 0 | 57.69 | 60.98 | 4.36 | 2.64 | 1.09 | 19.16 | 76.71 | |
85 UA_Klimka | 4 | 0 | 0.25 | 0.22 | 0 | 57.14 | 61.54 | 4.5 | 3.25 | 1.5 | 26.74 | 69.33 | |
86 Kushixa | 66 | 0.65 | 0.24 | 0.46 | 0.21 | 41.11 | 63.85 | 2.66 | 1.48 | 0.88 | 19.06 | 82.35 | |
87 sleepcoach | 47 | 0 | 0.04 | 0.06 | 0 | 50.7 | 62.77 | 3.95 | 2.53 | 0.89 | 13.47 | 84.25 | |
88 ckick13377 | 8 | 0 | 0 | 0.04 | 0.12 | 42.86 | 52.38 | 4.12 | 3.62 | 0.75 | 13.27 | 84.85 | |
89 antonamaru | 59 | 0.6 | 0.24 | 0.32 | 0.11 | 44.62 | 52.19 | 2.31 | 1.98 | 0.84 | 25.58 | 79.86 | |
90 DanilkaVin99 | 69 | 0 | 0.1 | 0.09 | 0.12 | 42.47 | 47.6 | 3.57 | 2.62 | 0.76 | 19.55 | 81.57 | |
91 2Faceeed | 48 | 0.21 | 0.17 | 0.2 | 0.12 | 51.3 | 58.28 | 2.75 | 2.04 | 0.77 | 18.47 | 82.63 | |
92 | 69 | 0.35 | 0.36 | 0.43 | 0.13 | 37.07 | 58.13 | 2.2 | 1.39 | 0.62 | 20.8 | 81.6 | |
93 Koozyc14 | 2 | 0.5 | 0 | 0.85 | 0 | 20 | 50 | 2.5 | 2 | 0.5 | 22.22 | 70 | |
94 Mitsuki_one_love | 2 | 0 | 0 | 0 | 0 | 42.86 | 40 | 5.5 | 4 | 1.5 | 15.62 | 84.62 | |
95 Miskuzi | 4 | 0 | 0 | 0 | 0 | 75 | 85.71 | 5.25 | 2.5 | 1.75 | 33.33 | 66.67 | |
96 M0tvey | 58 | 0.14 | 0 | 0.03 | 0.02 | 46.15 | 66.09 | 3.81 | 2.21 | 0.59 | 11.19 | 85.15 | |
97 Kolianus666 | 22 | 0 | 0.05 | 0.04 | 0.05 | 59.18 | 58.76 | 4.82 | 4.14 | 1.14 | 10.75 | 85.55 | |
98 STIVENSON2001 | 32 | 0 | 0.03 | 0.01 | 0 | 43.24 | 56.14 | 3.86 | 2.34 | 0.58 | 8.81 | 88.58 | |
99 | 50 | 0 | 0.04 | 0.09 | 0.12 | 49.62 | 63.23 | 3.7 | 2.58 | 0.74 | 9.67 | 89.46 | |
100 ASOPO_APASEN | 61 | 0.05 | 0.08 | 0.09 | 0.03 | 44.85 | 60 | 3.97 | 2.38 | 1.08 | 12.07 | 86.96 | |
101 | 8 | 0.12 | 0.12 | 0.03 | 0 | 40 | 69.23 | 3.12 | 2.14 | 0.57 | 18.09 | 89.66 | |
102 morozik3131 | 6 | 0.17 | 0 | 0 | 0 | 66.67 | 80 | 3 | 1.17 | 1 | 4.55 | 93.18 | |
103 VlasssDIP | 39 | 0 | 0.13 | 0.15 | 0.18 | 44.68 | 60.34 | 3.74 | 2.49 | 0.72 | 13.56 | 84.92 | |
104 ptkrossoneri | 14 | 0 | 0 | 0 | 0 | 45 | 53.57 | 3.43 | 2.29 | 0.5 | 6.01 | 89.45 | |
105 FIA_IInkassator | 4 | 0 | 0 | 0.1 | 0 | 30 | 60 | 3.75 | 2.5 | 1 | 20.24 | 83.33 | |
106 LilYziDevil666 | 58 | 0.11 | 0.19 | 0.23 | 0.08 | 37.38 | 50.4 | 3.55 | 2.35 | 1.19 | 27.6 | 72.21 | |
107 richik-evik | 35 | 0 | 0.03 | 0.07 | 0.06 | 44.68 | 67.05 | 3.91 | 2.29 | 0.86 | 15.22 | 83.72 | |
108 el_pistolero_v7 | 22 | 0 | 0.05 | 0.05 | 0 | 35.71 | 54.55 | 3.91 | 2.23 | 0.82 | 11.39 | 93.89 | |
109 olegbzik | 69 | 0.19 | 0.54 | 0.71 | 0.28 | 39.32 | 58.33 | 2.7 | 2.26 | 0.81 | 25.6 | 69.83 | |
110 lux1ry | 21 | 0 | 0 | 0.02 | 0 | 64.52 | 50 | 3.54 | 2.62 | 0.71 | 6.3 | 88.03 | |
111 six7eth | 48 | 0.11 | 0.17 | 0.2 | 0.22 | 46.64 | 48.04 | 3.38 | 2.57 | 0.8 | 24.82 | 76.44 | |
112 Adeon_RB1899 | 38 | 0.16 | 0.13 | 0.19 | 0.03 | 47.89 | 57.33 | 3.34 | 2 | 0.32 | 18.8 | 86.59 | |
113 DaniGrem13 | 50 | 0.2 | 0.22 | 0.31 | 0.14 | 40.69 | 56.93 | 2.46 | 2.04 | 0.55 | 17.58 | 85.57 | |
114 Kuni_Lee_ | 51 | 0.04 | 0 | 0 | 0.02 | 39.06 | 63.95 | 4.74 | 3 | 1.06 | 14.27 | 79.64 | |
115 359_pwnz | 17 | 0 | 0 | 0.05 | 0 | 40 | 62.16 | 3.76 | 1.94 | 0.71 | 10.57 | 86.21 | |
116 DjuDjiDja | 67 | 0.04 | 0.1 | 0.22 | 0.16 | 47.6 | 63.28 | 3.9 | 2.32 | 0.78 | 20.23 | 80.21 | |
117 S_1_D_A_R | 82 | 0.56 | 0.25 | 0.33 | 0.1 | 41.51 | 52.73 | 2.19 | 1.48 | 0.57 | 19.68 | 81.53 | |
118 ne1l_ua | 21 | 0 | 0.05 | 0.02 | 0 | 33.33 | 68.42 | 4.29 | 2.9 | 1.52 | 19.11 | 79.27 | |
119 DE5TPO | 34 | 0.82 | 0.21 | 0.35 | 0.15 | 39.88 | 56.67 | 1.33 | 1.09 | 0.52 | 22.89 | 84.09 | |
120 BRS_gorchak_ua | 68 | 0 | 0.04 | 0.07 | 0 | 46.27 | 66.28 | 3.84 | 2.31 | 0.57 | 13.77 | 85.25 | |
121 Naniiiiiii8 | 38 | 0.08 | 0.13 | 0.14 | 0.09 | 38.57 | 62.66 | 3.34 | 2.46 | 1.13 | 17.05 | 81.76 | |
122 K_O_R11 | 67 | 0.08 | 0.26 | 0.19 | 0.21 | 41.84 | 44.38 | 3.24 | 2.54 | 0.68 | 20.76 | 78.04 | |
123 serhiy_99 | 42 | 0 | 0.25 | 0.36 | 0.21 | 50.23 | 55 | 3.39 | 2.47 | 0.64 | 22.35 | 76.63 | |
124 R0mant1k6996 | 38 | 0.08 | 0.21 | 0.15 | 0.08 | 42.4 | 58.5 | 4.32 | 3.11 | 0.74 | 19.54 | 79.47 | |
125 BRS_YoungChamp18 | 67 | 0.21 | 0.18 | 0.13 | 0.13 | 47.78 | 54.05 | 3.55 | 2.93 | 0.72 | 17.15 | 81.3 | |
126 DimaIvanykovych | 60 | 0.1 | 0.28 | 0.29 | 0.09 | 41.21 | 56.89 | 3.53 | 1.9 | 0.79 | 20.05 | 83.07 | |
127 android_3000_ | 69 | 0.16 | 0.13 | 0.31 | 0.12 | 43.65 | 52.08 | 2.78 | 1.94 | 0.57 | 14.54 | 84.66 | |
128 Wantersi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16.44 | 86.3 | |
129 Oleksa23 | 10 | 0 | 0 | 0 | 0 | 35.71 | 60.71 | 3.3 | 1.9 | 0.8 | 19.13 | 84.47 | |
130 | 21 | 0.14 | 0.19 | 0.25 | 0.2 | 31.43 | 54.22 | 2.75 | 2.19 | 1.19 | 16.3 | 83.79 | |
131 vovchik_359 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | |
132 ratikss_odessa | 2 | 0 | 0 | 0 | 0 | 54.55 | 50 | 3.5 | 1.5 | 1.5 | 18.6 | 86.11 | |
133 im-like-lonely | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 2 | 0 | 1 | 7.14 | 92.31 | |
134 AleksZhh | 48 | 0.04 | 0.06 | 0.18 | 0.21 | 40 | 51.18 | 3.17 | 2.29 | 0.6 | 17.93 | 81.4 | |
135 shustov_ua | 60 | 0 | 0 | 0.01 | 0 | 45.1 | 51.24 | 3.41 | 2.25 | 0.66 | 7.72 | 94.6 | |
136 Mr_BlackCat_UA | 55 | 0 | 0.04 | 0.11 | 0.09 | 43.41 | 54.68 | 3.58 | 2.55 | 1.04 | 18.2 | 81.33 | |
137 WANTED_I888I_ | 15 | 0 | 0.07 | 0.06 | 0 | 47.62 | 35.48 | 3 | 2.14 | 0.53 | 11.93 | 85 | |
138 Trach95 | 76 | 0.25 | 0.24 | 0.31 | 0.11 | 37.23 | 61.45 | 2.76 | 1.87 | 0.71 | 21.76 | 81.9 | |
139 mrk_xD7 | 22 | 0.05 | 0.05 | 0.06 | 0.17 | 55.88 | 52 | 4.17 | 3.92 | 0.55 | 7.93 | 83.67 | |
140 AID_UA | 19 | 0.79 | 0.16 | 0.32 | 0.26 | 31.76 | 62.07 | 1.42 | 0.79 | 0.84 | 47.23 | 85.48 | |
141 | 15 | 0.07 | 0.13 | 0.2 | 0.13 | 48.57 | 63.79 | 3.8 | 2.33 | 1.47 | 25.79 | 77.53 | |
142 UA_Gooner | 45 | 0 | 0.02 | 0.05 | 0.13 | 39.47 | 60.83 | 4.44 | 3.33 | 0.64 | 9.54 | 83.78 | |
143 Kachak28 | 34 | 0.15 | 0.12 | 0.1 | 0.09 | 46.73 | 47.45 | 3.06 | 1.82 | 0.68 | 12.52 | 87.71 | |
144 KAHA_KI | 50 | 0 | 0 | 0.04 | 0.02 | 50.55 | 52.82 | 4.08 | 2.68 | 0.72 | 11.76 | 83.48 | |
145 f0rzat_exe | 34 | 0.06 | 0.12 | 0.15 | 0.06 | 45.18 | 63.75 | 4.21 | 3 | 1.35 | 21.81 | 82.53 | |
146 artemius000 | 55 | 0 | 0.07 | 0.11 | 0 | 43.42 | 54.93 | 3.91 | 2.15 | 0.72 | 9.02 | 90.18 | |
147 watchful-mullet | 35 | 0 | 0 | 0 | 0 | 38.78 | 51.22 | 4.6 | 2.09 | 0.77 | 16.95 | 83.49 | |
148 pcholca | 19 | 0 | 0.11 | 0.15 | 0.05 | 45.59 | 56.25 | 3.47 | 2.26 | 0.84 | 18.24 | 81.57 | |
149 Karteron | 51 | 0.04 | 0.02 | 0.05 | 0.06 | 39.23 | 61.08 | 4.02 | 3.21 | 1.06 | 16.61 | 85.85 | |
150 XApolonX | 5 | 0 | 0 | 0 | 0 | 50 | 70 | 2.8 | 2.25 | 0.25 | 5.08 | 92 | |
151 Lukon2999 | 2 | 0 | 0 | 0 | 0 | 60 | 100 | 5 | 3.5 | 0 | 7.89 | 85.29 | |
152 | 36 | 0.08 | 0.03 | 0.04 | 0 | 37.29 | 54.93 | 3.47 | 2.11 | 0.28 | 16.6 | 84.39 | |
153 ergeloo | 32 | 0 | 0 | 0.09 | 0.04 | 50 | 58 | 4.67 | 2.85 | 1.03 | 14.37 | 82.36 | |
154 lebid2k26 | 43 | 0.6 | 0.19 | 0.37 | 0.08 | 40 | 52.14 | 1.5 | 1.18 | 0.25 | 20.45 | 84.91 | |
155 Fero4ka | 20 | 0 | 0.05 | 0.18 | 0.05 | 57.89 | 58.33 | 3.5 | 2.8 | 1.05 | 14.7 | 85.23 | |
156 Flashback23 | 9 | 0 | 0 | 0.04 | 0 | 50 | 47.37 | 3.67 | 2.33 | 1.11 | 9.82 | 87.25 | |
157 dzina1110 | 52 | 0.02 | 0 | 0 | 0.06 | 52.5 | 57.89 | 3.82 | 1.98 | 0.82 | 7.85 | 89.94 | |
158 BRS_Vestern | 69 | 0.23 | 0.32 | 0.29 | 0.18 | 44.39 | 54.47 | 1.99 | 1.37 | 0.65 | 21.9 | 79.96 | |
159 foggy_skip5 | 64 | 0.68 | 0.13 | 0.2 | 0.1 | 34.59 | 53.58 | 1.98 | 1.32 | 0.6 | 18.02 | 87.57 | |
160 BOKUR75 | 16 | 0.25 | 0.19 | 0.09 | 0 | 40 | 47.37 | 2.25 | 1.62 | 0.81 | 11.02 | 76.64 | |
161 Makson_AAA | 4 | 0.25 | 0 | 0.09 | 0 | 22.22 | 61.54 | 2.75 | 1.25 | 0.5 | 25 | 75.93 | |
162 Neutrix98 | 18 | 0.17 | 0.22 | 0.39 | 0.18 | 32.84 | 59.26 | 2.17 | 1.12 | 0.65 | 24.25 | 82.2 | |
163 zouonrails | 81 | 0.02 | 0 | 0.04 | 0.03 | 47.69 | 60.4 | 4 | 2.33 | 0.71 | 8.06 | 86.13 | |
164 forest22831 | 11 | 0.45 | 0.18 | 0.02 | 0 | 45.83 | 48.48 | 2.18 | 1.4 | 0.5 | 22.32 | 81.42 | |
165 Joga_Bonito_Di | 29 | 0.14 | 0.1 | 0.18 | 0.03 | 37.55 | 45.6 | 2.07 | 1.48 | 0.9 | 21.51 | 84.15 | |
166 Shulz1991 | 27 | 0 | 0.04 | 0.01 | 0 | 40.74 | 52.5 | 4.48 | 2.33 | 0.96 | 13.14 | 85.87 | |
167 II Orest II | 29 | 0 | 0 | 0.02 | 0 | 54.93 | 65.28 | 3.93 | 2.52 | 0.93 | 16.25 | 83.78 | |
168 parlamentq21 | 26 | 0 | 0 | 0 | 0.04 | 50 | 47.89 | 3.12 | 2 | 0.46 | 19.08 | 81.97 | |
169 Vanesiquekh | 72 | 0.17 | 0.13 | 0.13 | 0.15 | 39.92 | 53.5 | 2.65 | 1.92 | 0.55 | 19.83 | 78.91 | |
170 ND302010 | 48 | 0 | 0 | 0.03 | 0 | 45.83 | 63.04 | 3.36 | 2.29 | 0.6 | 10.11 | 88.24 | |
171 Aannimuss9 | 1 | 0 | 0 | 0 | 0 | 100 | 50 | 3 | 4 | 0 | 4 | 90.91 | |
172 bogdanych10 | 73 | 0.58 | 0.27 | 0.32 | 0.14 | 39.67 | 57.96 | 1.42 | 0.83 | 0.31 | 17.47 | 87.84 | |
173 Dzhura_9 | 63 | 0.1 | 0.16 | 0.13 | 0.11 | 47.06 | 64.17 | 3.19 | 1.8 | 0.63 | 16.41 | 81.34 | |
174 GrYtsenkoUKR | 64 | 0.02 | 0.03 | 0.01 | 0.02 | 40.24 | 58.44 | 3.58 | 2.23 | 0.42 | 9.39 | 88.41 | |
175 | 18 | 0.11 | 0.28 | 0.22 | 0.11 | 45.33 | 62.07 | 3.56 | 2.44 | 0.83 | 23.92 | 75.7 | |
176 Vosma1991 | 53 | 0.02 | 0.04 | 0.02 | 0.08 | 45.45 | 52.85 | 3.88 | 2.65 | 0.48 | 11.43 | 89.02 | |
177 N1QO666 | 59 | 0.27 | 0.17 | 0.23 | 0.14 | 36.23 | 50.5 | 2.76 | 2.19 | 0.59 | 27.9 | 74 | |
