Match records
Most goals in a match
From season 9
- 1 Beliy28_UA Season 10 7
- 1 maxsoon44 Season 10 7
- 1 RAGE_FOX19 Season 10 7
- 4 DamarcusAgain Season 10 6
- 5 foggy_skip5 Season 11 5
- 5 O-WidB Season 10 5
- 5 FIA lucci Season 9 5
- 5 jediaeris Season 9 5
Most assists in a match
From season 9
Most tackles won in a match
From season 9
- 1 II Orest II Season 9 7
- 2 Elevvator Season 10 6
- 2 grizzy_ua Season 10 6
- 2 IsmoReUA Season 10 6
- 2 kdwhjks Season 10 6
- 2 DamarcusAgain Season 9 6
- 2 Its_Lucas2004 Season 9 6
Most interceptions in a match
From season 9
- 1 GrYtsenkoUKR Season 11 11
- 1 Harnest4me Season 11 11
- 1 nikolai16614 Season 11 11
- 1 nikolai16614 Season 11 11
- 1 arsen17332 Season 10 11
- 1 AttariA Season 9 11
- 1 BRS_YoungChamp18 Season 9 11
Season records
Season records count finished seasons only.
Most goals in a season
From season 9
- 1 Brewnenko Season 10 43
- 2 RAGE_FOX19 Season 10 42
- 3 SplashOK__ Season 10 38
- 4 Brewnenko Season 9 34
- 5 SplashOK__ Season 9 33
Most assists in a season
From season 9
- 1 justnosense Season 10 25
- 2 olegbzik Season 10 23
- 3 Brewnenko Season 10 22
- 4 Kharkivyanin88 Season 10 20
- 5 kdwhjks Season 9 19
Most saves in a season
From season 9
- 1 V1zArD777 Season 10 122
- 2 r1zzenn Season 10 110
- 3 Desterio Season 10 106
- 4 CFD_Pisun Season 10 89
- 4 xXNn1Ck1Xx Season 10 89
Most tackles and interceptions in a season
From season 9
- 1 Elevvator Season 10 164
- 2 Kharkivyanin88 Season 10 151
- 3 Mandarin6100 Season 10 149
- 4 grizzy_ua Season 9 143
- 5 AttariA Season 10 141
Best save percentage in a season
From season 9Needs at least half of the team's matches
- 1 tr1p1k_1 Season 9 72.9%
- 2 Chippypog Season 10 71.3%
- 3 Bear_balu93 Season 9 70.0%
- 4 destroyer2291 Season 9 69.0%
- 5 Chippypog Season 9 68.2%