# User Correct Total Accuracy
1 djudjidja. 32 50 64%
2 kolia_dida92 29 44 65.9%
3 1s_more 29 50 58%
4 andriy8841 28 49 57.1%
5 tttaql 28 50 56%
6 focume8 27 49 55.1%
7 aleksey_coach 27 50 54%
8 wadosinh0 26 43 60.5%
9 aleksandr_18k 26 50 52%
10 san4ez_go 26 50 52%
11 osypik 24 43 55.8%
12 olextar 24 50 48%
13 goshik29 21 32 65.6%
14 mihas0274_51648 21 37 56.8%
15 r1zzenn 19 38 50%
16 devilyt 17 27 63%
17 tony045314 17 29 58.6%
18 temptatio 17 31 54.8%
19 luxpro1601 17 32 53.1%
20 loter24_66485 17 39 43.6%
21 harnest4me 16 25 64%
22 d_becks_23 14 25 56%
23 luneek. 13 18 72.2%
24 leviystik 13 20 65%
25 riabukha_03 13 20 65%
26 stukalo_11 13 21 61.9%
27 attaria_ 13 25 52%
28 dfk7653 13 27 48.1%
29 bat9_andrey7 12 17 70.6%
30 minister1488 12 20 60%
31 denismccoy13 12 30 40%
32 dmytro_x 11 14 78.6%
33 bogdanych 11 14 78.6%
34 .worldreader 11 14 78.6%
35 grud16_06421 11 20 55%
36 yariu_895 11 24 45.8%
37 kre4a. 11 25 44%
38 dwell@ucfl.com 10 12 83.3%
39 gorchak_ua 10 17 58.8%
40 mara3152 10 20 50%
41 mm1m1n 9 12 75%
42 babzunis1252 9 14 64.3%
43 pcholca7 9 17 52.9%
44 aleksejjlinnik 9 18 50%
45 bulldog2699 8 13 61.5%
46 1_andrii_ 8 17 47.1%
47 serhiy_99 8 17 47.1%
48 nederfox_twitch 8 18 44.4%
49 havr_16 8 20 40%
50 kinderjoy21_46409 7 7 100%
51 t0ner44 7 7 100%
52 elaizer7 7 9 77.8%
53 metelk1n11 7 11 63.6%
54 taranniks 7 13 53.8%
55 ziykezzzz 7 13 53.8%
56 shal1mov 7 16 43.8%
57 cifour 7 16 43.8%
58 nilfgardec_ua 7 23 30.4%
59 alex_legeida 6 7 85.7%
60 admin@ucfl.com 6 8 75%
61 mandarin6100 6 12 50%
62 osetskyi3 6 19 31.6%
63 s_1_d_a_r 5 7 71.4%
64 foggy_skip5 5 7 71.4%
65 andr_cain 5 7 71.4%
66 volchok_ss 5 8 62.5%
67 jo2304899 5 11 45.5%
68 romangr8 5 13 38.5%
69 bo06817 5 14 35.7%
70 ibrugby0628 4 7 57.1%
71 berehovyi 4 7 57.1%
72 fastik_twink 4 7 57.1%
73 poseidon_ua 4 7 57.1%
74 alina10_owl 4 8 50%
75 slam_vetalukraine 3 6 50%
76 vaganaron 3 6 50%
77 bl7lack 3 6 50%
78 zlykh 3 13 23.1%
79 mierialszn 2 6 33.3%
80 kuki22800 2 7 28.6%
81 kyrychuk1 1 1 100%
82 zahar4ikf 1 1 100%
83 mokryanin. 0 2 0%
84 ggdsaylex_73867 0 1 0%
85 vip_persona10_83501 0 1 0%
86 arsen065343 0 1 0%
87 korneliusss 0 2 0%
An unhandled error has occurred. Reload